Financial result for last three years.
Present Status
Recognized as one of the most strong and stable banks in co-operative sector achieving sustained growth.
Important Highlights as on 31-03-2023 | |||||
· | Number of Shareholders | · | CRAR | 10.31% | |
Regular Members | 15030 | · | Deposits | Rs. 24996.32 Lakhs | |
Associate Members | 1626 | · | Advances | Rs. 15370.91 Lakhs | |
· | Area of Operation | Bengaluru | · | Gross Profit | Rs. 0.86.00 Lakhs |
· | Number of Staff | 62 | · | Net Profit | Rs. -144.89 Lakhs |
· | Net Worth | Rs. 1447.89 Lakhs | · | Gross NPA | 13.98% |
· | Audit Class | C | · | Net NPA | 9.81% |
(Rs. In Lakhs)
Sl. No. | Particulars | 31-03-2021 | 31-03-2022 | 31-03-2023 |
1 | Paid up Share Capital | Rs. 839.23 | Rs. 867.24 | Rs. 861.94 |
2 | Reserves | Rs. 1628.75 | Rs. 1742.45 | Rs. 2007.50 |
3 | Net Worth | Rs. 1275.65 | Rs. 1654.56 | Rs. 1447.89 |
4 | CRAR | 10.94% | 9.09% | 10.31% |
5 | Gross Profit | Rs. -265.01 | Rs. 269.19 | Rs. 0.86.00 |
6 | Net Profit | Rs. -318.22 | Rs. 172.60 | Rs. -144.89 |
7 | Deposit | Rs. 25424.98 | Rs. 25271.46 | Rs. 24996.32 |
8 | Advances | Rs. 15334.07 | Rs. 16252.75 | Rs. 15370.91 |
9 | Gross NPA | 16.45% | 11.31% | 13.98% |
10 | Net NPA | 12.23% | 6.91% | 9.81% |
11 | CD Ratio | 60.31% | 64.31% | 61.49% |
12 | Audit Classification | “B” | “B” | “C” |
The Bhavasara Kshatriya
Co-operative Bank Limited,
Bengaluru
“Sahakara Sadana”
No.63/67, 24th Cross,
Kilari Road, Bengaluru-53.
Karnataka, India.
Email:
info@bhavasarabank.in
Monday to Saturday:
10.00 am to 1.00 pm and
02.30 pm to 6.00 pm
Weekly off:
Second and Fourth Saturday, Sunday.
© Copyright All Rights Reserved by The Bhavasara Kshatriya Co-operative Bank Ltd.