Home » Service Charges
SHARE | ||
Sl. No. | Particulars | Service Charges |
1 | Regular Membership Application Form | Rs.50.00 |
2 | Associate Membership Application Form | Rs.100.00 |
3 | Nominal Membership Application Form and processing | Rs.150.00 |
4 | Additional Share Allotments Form | Rs.10.00 |
5 | Share Partial Withdrawal Form | Rs.10.00 |
6 | Share Cancellation Form | Rs.10.00 |
7 | Share Fee / Share | Rs.10.00 |
8 | Admission Fee | Rs.50.00 |
9 | Share Certificate | __ |
10 | Duplicate Share Pass Book | Rs.50.00 |
11 | List of Share Members (names only) / Page | Rs.5.00 |
12 | List of Share Members (name & address) / page | Rs.5.00 |
13 | Duplicate Membership Identity Card | Rs.50.00 |
14 | Duplicate Share Certificate | __ |
15 | Share Processing / Forms Charges | Rs.50.00 |
16 | Additional Share Fee / Share | Rs.10.00 |
17 | Membership sanction letter | __ |
18 | Pass Sheet / page | Rs.10.00 |
19 | Death Relief Fund claimed by Nominee/Heirs | __ |
20 | Share Amount claimed by Nominee/Heirs | Rs.100.00 |
SAVINGS BANK ACCOUNT | ||
Sl. No. | Particulars | Service Charges |
1 | Account Opening Form | Rs.0.00 |
2 | Nomination Registration Form | Rs.0.00 |
3 | Change of Nomination Form | Rs.0.00 |
4 | Pass Book | Rs.0.00 |
5 | Duplicate Pass Book (whichever is higher) | |
a | With latest Entry (upto 6 months) | Rs.100.00 |
b | Previous Entry Per Page | Rs.100.00 |
c | Beyond 6 Months | Rs.150.00 |
6 | Pass Sheet / Page (in addition with PB) | Rs.100.00 (First page only) + Additional sheet Rs.10 per sheet |
7 | Issue of MICR Cheque Book of 10 leaves (First Cheque Book Free for new account) | Rs.30.00 |
8 | Issue of Withdrawal Slip (upto Rs. 20,000 only) | Rs.0.00 |
9 | Issue of Balance Certificate | Rs.100.00 |
10 | Stop Payment Instruction / instrument | Rs.100.00 |
11 | Reversal of Stop Payment Instruction | Rs.100.00 |
12 | Signature Verification | Rs.100.00 |
13 | Penalty for non-maintenance of Min. Balance | Rs.100.00 per Instance |
14 | Charges for excess debit entries (50 Free Debit Entries per Annum – other than bank charges) | Rs.10.00 per debit entry |
15 | Photo Attestation Charges | Rs.100.00 |
16 | Enquiries relating to old records (more than 12 months old) | Rs.100.00 |
17 | Local Mailing charges | Rs.50.00 |
18 | Outstation Mailing charges | Rs.100.00 |
19 | Record copy of the cheque (Current F.Y)/Instrument | Rs.50.00 |
19 a | Record copy of the cheque (Previous F.Y)/Instrument | Rs.100.00 |
20 | Inoperative for > 2 years / annum | Rs.0.00 As per RBI |
21 | Deposit claimed by Nominee/heirs | Rs.100.00 |
22 | Account Closure before 12 months | |
a | Without Cheque Book | Rs.100.00 |
b | With Cheque Book | Rs.150.00 |
23 | Account Closure After 12 months | |
a | Without Cheque Book | Rs.0.00 |
b | With Cheque Book | Rs.0.00 |
24 | Transfer of Amount through NEFT/RTGS | As per NEFT/RTGS |
25 | Transfer of Amount (Loan End use) | Not applicable |
26 | Change of Nominee | Rs.50/Per Occasion |
27 | Cash Handling Charges | |
a | Upto Rs.50,000/- | Free |
b | Above Rs.50,001/- to 2,00,000/- | Free |
c | Above Rs.2,00,001/- & Above (Max Rs.500) | Rs.1.00 per thousand |
28 | Conversion of DEAF account as active account | Rs.0.00 As per RBI |
29 | Non collection of outward return cheque | Rs.20/- Per week |
30 | Ammendment of standing Instruction | Rs.25/- Per instruction |
31 | Loss of Token | Actual + Rs.100 |
CURRENT BANK ACCOUNT | ||
Sl. No. | Particulars | Service Charges |
1 | Account Opening Form | Rs.0.00 |
2 | Nomination Registration Form | Rs.0.00 |
3 | Change of Nomination Form | Rs.100.00 |
4 | Pass Book | Rs.0.00 |
5 | Duplicate Pass Book (whichever is higher) | |
a | With latest Entry | Rs.100.00 |
b | Previous Entry Per Page | Rs.0.00 |
c | Beyond 6 Months | Rs.150.00 |
6 | Pass Sheet / Page (in addition with PB) | Rs.100.00 (First page only) + Additional sheet Rs.10 per sheet |
7 | Issue of MICR Cheque Book of 20 leaves | Rs.100.00 |
a | First 20 leaves | Free |
8 | Balance Enquiry | Free |
9 | Issue of Balance Certificate | Rs.100.00 |
10 | Stop Payment Instruction / instrument | Rs.150.00 |
11 | Reversal of Stop Payment Instruction | Rs.150.00 |
12 | Signature Verification | Rs.150.00 |
13 | Penalty for non-maintenance of Min. Balance (Min Balance Rs.1000 with Cheque Book) | Rs.200.00 per Instance |
14 | Photo Attestation Charges | Rs.100.00 |
15 | Enquiries relating to old records (more than 12 months old) | Rs.100.00 |
16 | Enquiries relating to old records (Below 12 months) | Rs.50.00 |
a | Record copy of the cheque | Rs.100.00 |
17 | Account Closure before 12 months | Rs.250.00 |
18 | Account Closure After 12 months | |
a | Local Mailing Charges | Rs.50.00 |
19 | Outstation Mailing Charges | Rs.100.00 |
20 | Inoperative for > 2 years / annum | Rs.0.00 As per RBI |
21 | Transfer of Amount through NEFT/RTGS | As per NEFT/RTGS |
22 | Transfer of Amount (Loan End use) | Free |
23 | Change of Nominee | Rs.100/-Per Occasion |
24 | Cash Handling Charges | |
a | Upto Rs.50,000/- | Free |
b | from Rs.50,000/- to Rs.1,00,000/- | Free |
c | from Rs.1,00,001/- to 2,00,000/- | Free |
d | from Rs.2,00,001/- to 3,00,000/- | Rs.1.00 per thousand |
e | Above Rs.3,00,001/- to 10,00,000/- | Rs.1.00 per thousand |
f | Rs. 10 lakh and above (Max Rs. 500.00) | Rs.1.00 per thousand |
25 | Deposit claimed by Nominee/heirs | Rs.200.00 |
26 | Conversion of DEAF account as active account | Rs.0.00 As per RBI |
27 | Non collection of outward return cheque | Rs.50/- Per week |
28 | Ammendment of standing Instruction | Rs.50/- Per instruction |
29 | Half Yearly Charges (Incidental Charges / record Ledger Folio Charges #) | Min Rs.50/-, Rs.1 per record |
30 | Loss of Token | Actual + Rs.200/- |
# for Minimum Balance of Rs. 10,000-00, No Ledger Folio Charges |
ALL TERM DEPOSITS EXCEPT RECURRING DEPOSIT | ||
Sl. No. | Particulars | Service Charges |
1 | Deposit Opening Form | __ |
2 | Nomination Registration Form | __ |
3 | Change of Nomination Form | Rs.100/- Per Occasion |
4 | Premature Withdrawal Charges | __ |
5 | Maturity Notice Mailing charges | __ |
6 | Issue of Duplicate Deposit Receipt | Rs.100.00 |
7 | Indemnity Bond Proforma charges | Rs.50.00 |
8 | Interest Cheque mailing charges | Actual Postage + Rs.50.00 |
9 | Pass Sheet | Rs.50.00 |
10 | Pass Sheet (Closed Accounts) | Rs.100.00 |
11 | Documentation Charges for Deposit claimed by Nominee/heirs | Rs.100.00 |
12 | Certificate of Interest Earned (Previous Financial Year) | __ |
13 | Certificate of Interest Earned (older than Previous Financial Year & Duplicate p.a.) | Rs.100.00 |
14 | Addition and deletion of Name | Rs.150.00 |
15 | Transfer of Deposit (Proceed) | Rs.50.00 |
16 | Transfer of Deposit (Interest) | __ |
17 | Issue of 15G/15H Form | __ |
18 | Issue of Interest Pay order | Rs.50.00 |
Any Charges which are not defined above are charged at actuals |
RECURRING DEPOSIT | ||
Sl. No. | Particulars | Service Charges |
1 | Deposit Opening Form | __ |
2 | Nomination Registration Form | __ |
3 | Change of Nomination Form | Rs.100/- Per Occasion |
4 | Premature Withdrawal Charges | __ |
5 | Maturity Notice Mailing charges | __ |
6 | Maturity Amount Cheque mailing charges | Actual Postage + Rs.50.00 |
7 | Pass Sheet / Page (in addition with PB) | Rs.100.00 (First page only) + Additional sheet Rs.10 per sheet |
8 | Pass Book (one time) | Free |
9 | Duplicate Pass Book | Rs.100.00 |
10 | Certificate of Interest Earned (Previous Financial Year) | Free |
11 | Certificate of Interest Earned (older than Previous Financial Year & Duplicate p.a.) | Rs.100.00 |
12 | If installments not paid within due date | Rs.2.00 per 100 per month subject to maximum Rs.100.00 |
13 | Execution of Standing Instruction | __ |
Any Charges which are not defined above are charged at actuals |
| CLEARING | |
Sl. No. | Particulars | Service Charges |
1 | Inward Cheque Presented | __ |
2 | Outward Cheque Presented | __ |
3 | Inward Cheque Returned | Rs.200.00 |
4 | Outward Cheque Returned | Rs.150.00 |
5 | Mailing Charges of Returned Cheque | Rs.100.00 |
6 | Mailing Charges of Outstation Cheque (OBC) | Rs.150.00 |
7 | Outstation Cheque Returned Charges | Rs.150.00 |
8 | Outstation Cheque Realization Charges | Actuals + Rs.100 |
9 | Inward ECS | Rs.200.00 |
10 | Outward ECS | Rs.150.00 |
11 | Cheque Discounting Charges | __ |
12 | DD Discounting Charges | __ |
| RTGS / NEFT | |
Sl. No. | Particulars | Service Charges |
1 | RTGS |
|
Rs.2,00,000 – Rs.5,00,000 | Rs.0.00 As per RBI | |
Above Rs.5,00,000 | Rs.0.00 As per RBI | |
| ||
2 | NEFT |
|
Rs.1 to Rs. 1,00,000 | Rs.0.00 As per RBI | |
Rs.1,00,001 to Rs.2,00,000 | Rs.0.00 As per RBI | |
Above Rs.2,00,000 | Rs.0.00 As per RBI |
| DEMAND DRAFT AND PAY ORDER | |||
Sl. No. | Particulars | Service Charges | ||
CUSTOMERS | NON-CUSTOMERS | |||
DEMAND DRAFT (D.D) | ||||
1 | Rs.1 – Rs.1,000 | Rs.30.00 | Rs.50.00 | |
2 | Rs.1,001 – Rs.10,000 | Rs.40 | Rs.75.00 | |
3 | Rs.10,001-Rs.50,000 | Rs.100.00 | ||
4 | Rs.10,001-Rs.1 lakh | Rs.4.00 / 000s | not allowed | |
5 | Above 1 lakh | Max Rs.400.00 | not allowed | |
PAY ORDER (P.O) | ||||
1 | Rs.1 – Rs.1,000 | Rs.30.00 | Rs.50.00 | |
2 | Rs.1,001 – Rs.10,000 | Rs.40 | Rs.75.00 | |
3 | Rs.10,001-Rs.50,000 | Rs.100.00 | ||
4 | Rs.10,001-Rs.1 lakh | Rs.4.00 / 000s | not allowed | |
5 | Above 1 lakh | Max Rs.400.00 | not allowed | |
1 | Issue of duplicate DD | Rs.100.00 | Rs.150.00 | |
2 | DD Revalidation | Rs.100.00 | Rs.100.00 | |
3 | Cancellation of DD | Rs.100.00 | Rs.100.00 | |
| LOCKER | ||
Sl. No. | Particulars | Service Charges | |
1 | Locker Opening Form | Rs.50.00 | |
2 | Processing / Bond Charges | Rs.100.00 | |
| |||
Penalty for non-payment of rent / year | |||
Sl. No. |
Locker Type | Locker Size (in mm) |
Penalty |
Height X Width X Depth | |||
1 | A | 114.30 X 149.23 X 501.65 | Rs. 100.00 |
2 | B | 149.23 X 184.23 X 501.65 | Rs. 200.00 |
3 | C | 114.30 X 330.20 X 501.65 | Rs. 200.00 |
4 | D | 179.39 X 239.71 X 501.65 | Rs. 200.00 |
5 | E | 149.23 X 401.46 X 501.65 | Rs. 300.00 |
6 | F | 266.70 X 330.20 X 501.65 | Rs. 400.00 |
7 | G | 179.39 X 511.18 X 501.65 | Rs. 400.00 |
8 | H | 314.33 X 401.64 X 501.65 | Rs. 500.00 |
9 | H1 | 314.33 X 184.15 X 501.65 | Rs. 200.00 |
10 | I | 419.10 X 506.41 X 501.65 | Rs. 600.00 |
1 | Loss of Key | Rs.500.00 + Actuals | |
2 | Indemnity Bond Charges for Loss of Key | Rs.500.00 | |
3 | Installation of Addl. Lock & Key | Rs.500.00 + Actuals | |
4 | Locker Breaking Open Charges | Rs.1000.00 + Actuals | |
5 | Mailing charges for Locker rent Due | Rs.100.00 | |
6 | Mailing charges for inoperative locker notice | Rs.200.00 | |
7 | Locker contents claimed by Nominee/heirs | Rs.500.00 | |
8 | Number of access allowed in a year | 20 access free. * Rs.100/- per additional access over & above 15 free access in a year | |
For opening of Lockers having Savings Bank account Bank account is mandatory |
The Bhavasara Kshatriya
Co-operative Bank Limited,
Bengaluru
“Sahakara Sadana”
No.63/67, 24th Cross,
Kilari Road, Bengaluru-53.
Karnataka, India.
Email:
info@bhavasarabank.in
Monday to Saturday:
10.00 am to 1.00 pm and
02.30 pm to 6.00 pm
Weekly off:
Second and Fourth Saturday, Sunday.
© Copyright All Rights Reserved by The Bhavasara Kshatriya Co-operative Bank Ltd.