For Fixed Deposits, Reinvestment Deposits & Recurring Deposits.
Period Description | Rate (%) p.a. for General | Rate (%) p.a. for Senior Citizen |
30 Days to 60 Days | 4.00 % | 4.50 % |
61 Days to 90 Days | 5.00 % | 5.50 % |
91 Days to 180 Days | 5.50 % | 6.00 % |
181 Days to 1 Year | 6.00 % | 6.50 % |
Above 1 Year & Upto 2 Years | 7.00 % | 7.50 % |
Above 2 Year & Upto 3 Years | 7.50 % | 8.00 % |
Above 3 Year & Upto 5 Years | 7.00 % | 7.50 % |
The Bhavasara Kshatriya
Co-operative Bank Limited,
Bengaluru
“Sahakara Sadana”
No.63/67, 24th Cross,
Kilari Road, Bengaluru-53.
Karnataka, India.
Email:
info@bhavasarabank.in
Monday to Saturday:
10.00 am to 1.00 pm and
02.30 pm to 6.00 pm
Weekly off:
Second and Fourth Saturday, Sunday.
© Copyright All Rights Reserved by The Bhavasara Kshatriya Co-operative Bank Ltd.