Financial result for last three years.
Present Status
Recognized as one of the most strong and stable banks in co-operative sector achieving sustained growth.
| Important Highlights as on 31-03-2025 | |||||
| · | Number of Shareholders | · | CRAR | 12.63% | |
| Regular Members | 14993 | · | Deposits | Rs. 18578.66 Lakhs | |
| Associate Members | 1525 | · | Advances | Rs. 12096.19 Lakhs | |
| · | Area of Operation | Bengaluru | · | Gross Profit | Rs. -162.10 Lakhs |
| · | Number of Staff | 59 | · | Net Profit | Rs. -207.64 Lakhs |
| · | Net Worth | Rs. 1427.48 Lakhs | · | Gross NPA | 10.71% |
| · | Audit Class | “B” | · | Net NPA | 3.99% |
(Rs. In Lakhs)
| Sl. No. | Particulars | 31-03-2023 | 31-03-2024 | 31-03-2025 |
| 1 | Paid up Share Capital | Rs. 861.94 | Rs. 815.73 | Rs. 783.00 |
| 2 | Reserves | Rs. 2007.50 | Rs. 1968.13 | Rs. 1988.89 |
| 3 | Net Worth | Rs. 1447.89 | Rs. 1646.90 | Rs. 1427.48 |
| 4 | CRAR | 10.31% | 12.74% | 12.63% |
| 5 | Gross Profit | Rs. 0.86 | Rs. 351.60 | Rs. -162.10 |
| 6 | Net Profit | Rs. -144.89 | Rs. 147.22 | Rs. -207.64 |
| 7 | Deposit | Rs. 24996.32 | Rs. 20663.39 | Rs. 18578.66 |
| 8 | Advances | Rs. 15370.91 | Rs. 13669.71 | Rs. 12096.19 |
| 9 | Gross NPA | 13.98% | 8.83% | 10.71% |
| 10 | Net NPA | 9.81% | 3.07% | 3.99% |
| 11 | CD Ratio | 61.49% | 66.15% | 65.11% |
| 12 | Audit Classification | “C” | “B” | “B” |
The Bhavasara Kshatriya
Co-operative Bank Limited,
Bengaluru
“Sahakara Sadana”
No.63/67, 24th Cross,
Kilari Road, Bengaluru-53.
Karnataka, India.
Email:
info@bhavasarabank.in
Monday to Saturday:
10.00 am to 1.00 pm and
02.30 pm to 6.00 pm
Weekly off:
Second and Fourth Saturday, Sunday.
© Copyright All Rights Reserved by The Bhavasara Kshatriya Co-operative Bank Ltd.